Sony Ericsson W20 Zylo Specifications
| Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
| Form Factor | Slide | |
| Main Screen | 2.6" TFT QVGA,16M Colors,240X320 | |
| Mobile OS | Sony Ericsson JP-8.5, Theme V4.9 | |
| CPU | ||
| Apps Platform | Java MIDP 2.1, CLDC 1.1; Flash Lite 2.0 | |
| Memory | 260 MB | |
| Memory Card | Memory Stick Micro, Up to 16 GB | |
| Dimensions | 103 x 52 x 16mm | |
| Weight | 115g | |
| Camera | 3.2 MegaPixels , 2x Digital Zoom | |
| Bluetooth | V 2.1 A2DP + EDR | |
| Wi-Fi | ||
| Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | 2 Mbps HSUPA | |
| Mobile TV | ||
| Released | 2010q2 | |
